| Management number | 223289378 | Release Date | 2026/05/09 | List Price | US$8.79 | Model Number | 223289378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 856521007345 810091720318 |
|---|---|
| ASIN | B077ZVXXG2 |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Zenwise Health |
| Unit Count | 60 Count |
| Manufacturer | Zenwise Health |
| Model Number | 856521007345 |
| Container Type | Bottle |
| Item Dimensions | 2.06 x 3.76 x 3.76 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Vaginal Health, Yeast Levels, Digestive Health, Gut Health, Indigestion Relief, Digestive Aid, Immune SupportDigestive Health Support, Vaginal Health, Yeast Levels, Digestive Health, Gut Health, Indigestion Relief, Digestive Aid, Immune Support |
| Material Features | Non-GMO Ingredients |
| Special Ingredients | Probiotics, Bacillus Subtilus, Lactobasillus, Bromelain, Papaya, Lactase, Lipase, Prebioitic, Inulin |
| Allergen Information | Dairy Free, Egg Free, Non-GMO, Peanut Free, Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | PFW60 |
| Specific Uses For Product | Vaginal Health, Digestive Support, Probiotic, Indigestion, Bloating, Gas Relief |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form