| Management number | 219161608 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219161608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Capacity | 28000 Gallons |
|---|---|
| Brand Name | Vortopt |
| Model Name | Q5 C2 |
| Item Weight | 2.4 Pounds |
| Part Number | Q5-C2 |
| Manufacturer | Vortopt |
| Model Number | Q5-C2 |
| Power Source | Adapter |
| Material Type | CTO |
| Container Type | Bottle |
| Filter Life Cycle | 36 Months |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.75 Gallons Per Minute |
| Product Shelf Life | 365 Days |
| Included Components | Filtration System*1 & Accessories |
| Purification Method | Activated Carbon |
| LowerTemperature Range | 4 Degrees Fahrenheit |
| Operating Pressure Range | 10-125 PSI |
| Upper Temperature Rating | 100.4 Degrees Fahrenheit |
| Item Dimensions L x W x H | 7.8"L x 5.8"W x 17.7"H |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | no |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form