| Management number | 229345951 | Release Date | 2026/05/31 | List Price | US$71.98 | Model Number | 229345951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1DC4VWQ |
|---|---|
| Brand | Vivobarefoot |
| Color | Tan |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gobi Iv |
| Sport Type | Climbing, Hiking |
| Strap Type | lace_up |
| Style Name | Gobi Iv |
| Closure Type | Lace-Up |
| Style Number | 305436-0341 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Puncture Resistant, Lightweight |
| Insole Cushioning | Foam/Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 305436-03 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form