| Management number | 225113520 | Release Date | 2026/05/09 | List Price | US$8.88 | Model Number | 225113520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TONGFANTFL Women's Wool Blend Capelet Cape Warm Poncho Fall Winter Soft Shawl Cover Up Accessories





| UPC | 881485698773 |
|---|---|
| ASIN | B0CLL91LJN |
| Color | Black |
| Style | Soft |
| Pattern | Solid |
| Seasons | Winter, Fall, Spring |
| Fit Type | Straight |
| Material | Wool Blend |
| Occasion | Wedding |
| Brand Name | TONGFANTFL |
| Unit Count | 1 Count |
| Fabric Type | Wool Blend |
| Part Number | 20231023 |
| Sleeve Type | Cape Sleeve |
| Closure Type | Buckle |
| Collar Style | Notch |
| Style Number | 20231023 |
| Item Type Name | Pashmina Shawl |
| Country of Origin | China |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form