| Management number | 229571586 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229571586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ThriveTabs | Premium Root Tabs | 30 Tabs ThriveTabs - Substrate additive for planted aquarium Contain Micro and macro elements as well as other minerals ThriveTabs are nutrient rich tablets which are intended to be placed in the substrate of a planted freshwater aquarium. They will provide a long lasting nutrient source essential for healthy plant growth. ThriveTabs are a blend of dry Thrive mix, iron rich clay and mineralized top soil. How To Use? Place a root tab at the base of each plant or space out around the tank every 5-6" in a grid pattern. Push down to the bottom of the substrate as far as you can. Replace every 3-4 months or as needed. Guaranteed Analysis Total Nitrogen(N)...................2.13% 2.13% Water Soluble Nitrogen(N) Available Phosphate(P2O5).......0.78% Soluble Potash(K2O)..................6.61% Magnesium(Mg)...........................0.37% 0.37% Water Soluble Magnesium(Mg) Sulfur(S).......................................0.30% 0.30% Combined Sulfur(S) Boron(B)......................................0.01% Cobalt(Co)...................................0.0006% Copper(Cu)..................................0.0001% 0.0001% Water Soluble Copper(Cu) Iron(Fe)........................................1.5% 1.5% Water Soluble Iron(Fe) Manganese(Mn)..........................0.157% 0.157% Water Soluble Manganese(Mn) Molybdenum(Mo)........................0.00027% Zinc(Zn).......................................0.0049% 0.0049 Water Soluble Zinc(Zn) Nickel(Ni).....................................0.00035% Potassium Nitrate, Potassium Phosphate, Potassium Sulfate, Magnesium Sulfate, Boric acid, Iron DTPA, Iron EDTA, Manganese Sulfate, Zinc Sulfate, Cobalt Sulfate, Sodium molybdate, Nickel Chloride, Iron Rich Clay, Mineralized Top Soil. Information regarding the heavy metal content of this product can be found at www.aapfco.org/metals
| ASIN | B0DZKRGL9R |
|---|---|
| Coverage | aquarium plants |
| Item Form | Capsules |
| Brand Name | NilocG Aquatics |
| Unit Count | 60.0 Count |
| Item Weight | 60 Grams |
| Part Number | ThriveCaps |
| Manufacturer | NilocG Aquatics |
| Target Species | Aquatic Plants |
| Number of Items | 1 |
| Included Components | ThriveCaps |
| Global Trade Identification Number | 00810122821533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form