| Management number | 229387784 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229387784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192371759103 |
|---|---|
| ASIN | B0CCSL7M1P |
| Flex | 60.07 |
| Loft | 60.07 Degrees |
| Size | Taille unique |
| Color | Chrome |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | cavity back |
| Brand Name | TaylorMade |
| Style Name | Standard Bounce, 60.07 Degree |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Taylormade Golf |
| Model Number | MG4 CHROME '23 |
| Configuration | 60 |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | TaylorMade Golf MG4 Chrome Wedge Standard Bounce 60.07 Righthanded |
| Shaft Material | steel |
| Hand Orientation | Right |
| Included Components | Wedge |
| Warranty Description | 2 year manufacturer |
| Golf Club Bounce Angle | 12 Degrees |
| Manufacturer Part Number | N2789009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form