| Management number | 239742501 | Release Date | 2026/07/14 | List Price | US$20.80 | Model Number | 239742501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10 Inch Tablet Android Tablet, Quad-Core Processor Tableta Computer with 32GB ROM 4GB RAM(Including 2GB of extended memory) 8MP Camera WiFi BT 10.1 in HD Display, 6000mAh Long Battery Life Tablet. Pink
| ASIN | B0C4KM4NZH |
|---|---|
| Brand | ATOZEE |
| Color | Pink |
| RAM Size | 2 GB |
| Frame Rate | 30-60 Hz |
| Generation | Android 11 |
| Model Name | ATZB10 |
| Model Year | 2025 |
| Style Name | 10.1 inch tablet |
| Item Weight | 0.8 Pounds |
| Screen Size | 10.1 Inches |
| Sensor Type | Ambient Light Sensor, Accelerometer, or Gyroscope |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ATOZEE |
| Model Number | ATZB10 |
| Battery Power | 22.2 Watt Hours |
| BuiltIn Media | Charger, TYPE-C Cable |
| Warranty Type | Limited |
| Processor Brand | ATOZEE |
| Processor Speed | 1.2E+3 MHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | [NP] |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear |
| Compatible Devices | Android tablet |
| Hardware Interface | Bluetooth 5, USB Type C |
| Cellular Technology | WIFI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | ARM Cortex integrated graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Personal, educational, and entertainment purposes including watching videos, learning, reading e-books, using social applications, and taking photos |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 5.7"W x 0.4"Th |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form