| Management number | 229523720 | Release Date | 2026/05/31 | List Price | US$4.70 | Model Number | 229523720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 046135326486 |
|---|---|
| ASIN | B0049A1IOE |
| Color | White |
| Shape | Arbitrary(A) |
| Wattage | 26.88 |
| Bulb Base | BAY15D |
| Brand Name | SYLVANIA |
| Light Type | Incandescent |
| Model Name | 3057ST |
| Style Name | 3057 |
| Unit Count | 2.0 Count |
| Item Weight | 9.07 g |
| Light Color | white |
| Manufacturer | SYLVANIA |
| Model Number | 3057ST.BP2 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | Touch |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Light Source Type | LED |
| Power Consumption | 26.88 Watts |
| Additional Features | Eye-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 26.88 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1"W x 4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 3057ST.BP2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 525600 Minutes |
| Incandescent Equivalent Wattage | 26.88 Watts |
| Manufacturer Warranty Description | 12 month customer satisfaction guarantee. |
| Global Trade Identification Number | 00046135326486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form