| Management number | 224782263 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 224782263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680490291067 |
|---|---|
| ASIN | B07H7WBKJS |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Brand Name | State Cashmere |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knitted |
| Fabric Type | 100% Pure Sustainable Mongolian Cashmere |
| Item Weight | 8 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | State Cashmere |
| Style Number | ST3618 |
| Sweater Form | Sweater Pullover |
| Material Type | Cashmere |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Basic Round Crew Neckline • Thermal Style • Solid Colors • Classics of Casual Wardrobe • Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form