| Management number | 224370913 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224370913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 669819497076 |
|---|---|
| ASIN | B07F1D7KJ2 |
| size | One Size |
| Brand | SmartVLT |
| Color | Stealth Black&fire Red&ice Blue&silver Titanium&hd Clear |
| Fit Type | Original Fit |
| Material | Precision-cut and durable |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Stealth Black&Fire Red&Ice Blue&Silver Titanium&HD Clear |
| Lens Width | 62 Millimeters |
| Sport Type | Baseball, Football, Tennis |
| Style Name | Sport |
| Unit Count | 5 Count |
| Item Weight | 28 Grams |
| Manufacturer | SmartVLT |
| Style Number | 34HJ2-10SB12FR13IB14ST22HC |
| Frame Coverage | Half Frame |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Polarization Type | Polarized |
| Lens Material Type | Precision-cut and durable |
| Frame Material Type | Guaranteed to fit your original Oakley Half Jacket 2.0/Half Jacket 2.0 Asian Fit (AF) sunglass frame, doesn't fit Half Jacket/Half Jacket XLJ/Half Jacket 2.0 XL/Flak 2.0/Flak 2.0 XL sunglass |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 34HJ2-10SB12FR13IB14ST22HC |
| Recommended Uses For Product | Driving, Baseball, Tennis, Football, Soccer, Water Sports, Outdoor Activities |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form