| Management number | 239225245 | Release Date | 2026/07/14 | List Price | US$131.70 | Model Number | 239225245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To accommodate PC users need for high-speed data storage and graphic processing requirement, silverstone created high-speed external storage product called TS433-TB with two Thunderbolt 2 ports and four 3.5”/ 2.5” drive slots. For security, each drive tray also has individual key lock and its built-in 90mm cooling fan ensures drives run cool for extended life and reliability. For those that need a simple and convenience way to save and manage big data, the TS433-TB is a great choice.
| UPC | 844761013172 |
|---|---|
| ASIN | B01L6OHWAE |
| Brand | SilverStone |
| Color | TS433-TB |
| Form Factor | 2.5-inch, 3.5-inch |
| Manufacturer | SilverStone Technology |
| Model Number | TS433-TB |
| BuiltIn Media | TS433-TB Enclosure |
| HardDrive Size | 20 GB |
| Item Type Name | SilverStone Technology TS433-TB Thunderbolt 2 Raid Hot-Swap Hard Drive, 4 2.5"/3.5" |
| Mfr Part Number | TS433-TB |
| Hardware Platform | PC |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 20 Gigabytes Per Second |
| Enclosure Material | Aluminum body with zinc alloy handle |
| Additional Features | Portable |
| Hard Disk Interface | Raid |
| Warranty Description | 1 Year Parts and Labor |
| Hard Disk Description | thunderbolt 2 |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Thunderbolt |
| Connectivity Technology | SATA, Thunderbolt |
| Digital Storage Capacity | 20 GB |
| Specific Uses For Product | personal, gaming, business |
| Cache Memory Installed Size | 20 |
| Global Trade Identification Number | 00844761013172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form