| Management number | 225277667 | Release Date | 2026/05/09 | List Price | US$117.44 | Model Number | 225277667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQJW54QB |
|---|---|
| Brand | Sidi |
| Color | Sand |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Eagle 10 Mountain Clipless Shoes - Men's, Sand |
| Sport Type | Cycling |
| Strap Type | buckle |
| Style Name | Mountain Biking Shoes |
| Unit Count | 1 Count |
| Item Weight | 3.06 Pounds |
| Closure Type | turn-lock |
| Manufacturer | Sidi |
| Style Number | 000MCEAGLE10SAND47 |
| Occasion Type | Back To School |
| Sole Material | Polyurethane |
| Outer Material | Mesh |
| Material Fabric | Multi |
| Number of Items | 1 |
| Platform Height | 1.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Portable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Mass Beauty |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | SIDI-MTSH2694 |
| Specific Uses For Product | Mountain Biking Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form