| Management number | 220629094 | Release Date | 2026/05/03 | List Price | US$11.22 | Model Number | 220629094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Capsule |
|---|---|
| Brand Name | Serene Herbs |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Serene Herbs |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural, Organic |
| Special Ingredients | Black Seed Oil, Elderberry, Ginger, Soursop, Turmeric |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | GA-RHNH-GP19 |
| Recommended Uses For Product | Anti-Inflammatory, Boost Energy, Boost Stamina, Brain Health, Immune Support |
| Global Trade Identification Number | 00198715138108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form