| Management number | 228085915 | Release Date | 2026/05/31 | List Price | US$411.58 | Model Number | 228085915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 193652046837 |
|---|---|
| ASIN | B08QSMT6RV |
| Color | Black |
| Noise | 59.7 Decibels |
| Voltage | 115 Volts |
| Wattage | 1300 watts |
| Capacity | 351 Cubic Feet |
| Room Type | Recreational Vehicle (RV) |
| Brand Name | RecPro |
| Efficiency | 8.5 |
| Floor Area | 650 Square Feet |
| Model Name | RecPro RV Air Conditioner 13.5K |
| Start Year | 2015 |
| Form Factor | Packaged |
| Item Weight | 112 Pounds |
| Refrigerant | R-410A |
| Manufacturer | RecPro |
| Model Number | RP-AC3501 |
| Power Source | Corded Electric |
| Cooling Power | 13500 British Thermal Units |
| Core Material | Aluminum Alloy or Copper |
| Inverter Type | No Inverter |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Item Type Name | RecPro RV Air Conditioner 13.5K |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Remote Controlled |
| Air Flow Efficiency | 0.26 Cubic Feet Per Minute Per Watt |
| Included Components | Exterior Shroud, Interior Plenum |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 5694 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 39.5"D x 25.5"W x 13.5"H |
| Air Conditioner Application | recreational vehicle |
| Window Opening Minimum Width | 24 Inches |
| Seasonal Energy Efficiency Ratio SEER | 8.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form