| Management number | 229670063 | Release Date | 2026/05/31 | List Price | US$139.63 | Model Number | 229670063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli CINTURATO P7 ALL SEASON Radial Tire-245/45R18 100H
| Ply | 4-Ply |
|---|---|
| UPC | 054137058786 541370587864 |
| ASIN | B0792JLBXW |
| Size | 245/45R18 100H |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 100.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 43.92 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2477900 |
| Speed Rating | H |
| Item Diameter | 26.65 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.65 |
| Item Type Name | Pirelli Cinturato P7 All Season Run Flat Radial Tire - 245/45R18XL 100H |
| Item Dimensions | 26.6 x 26.6 x 9.56 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2477900 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137058786 |
| Vehicle Tire ISO Metric Size Description | 245/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form