| Management number | 230342734 | Release Date | 2026/06/18 | List Price | US$16.80 | Model Number | 230342734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your skincare routine with LumiSpa Cleanser, designed to work perfectly with LumiSpa’s treatment head for effective cleansing. Infused with Milk Thistle Oil and Rhododendron Extract, it helps keep your skin's moisture barrier intact while providing antioxidant protection. Gentle yet powerful, this cleanser is ideal for normal to combination skin, leaving your skin feeling fresh, rejuvenated, and ready for the day. Experience the benefits of ageLOC and boost your LumiSpa results with this easy-to-use formula.
| Brand | Nu Skin |
|---|---|
| Skin type | All |
| Features | Foaming |
| Skin care concern | Blemishes |
| Primary ingredient | Water, Coco-Betaine, Sodium Cocoyl Glycinate, Glycerin, Acrylates Copolymer, Diisopropyl Sebacate, Glycol Distearate, PEG-8, Rhododendron Ferrugineum Extract, Nannochloropsis Oculata Extract, Schizandra Chinensis Fruit Extract, Porphyra Umbilicalis Extract, Silybum Marianum Seed Oil, Narcissus Tazetta Bulb Extract, Oryza Sativa (Rice) Extract, Acrylates/C10–30 Alkyl Acrylate Crosspolymer, Polyquaternium-39, Phenoxyethanol, Chlorphenesin, Sodium Benzoate, Phytic Acid, Sodium Hydroxide, Sodium Phytate, Fragrance (Parfum), Synthetic Fluorphlogopite, Titanium Dioxide, Alumina, Tin Oxide. |
| Form | Cream |
| Rec. use | Day Use |
| Container type | Bottle |
| Size | 3.4 fl oz |
| Net content statement | 3.4 Fl Oz |
| Product net content parent | 3.4 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Label image | Ingredient List |
| Count | 1 |
| Required storage condition | Cool & Dry Place Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form