| Management number | 228553873 | Release Date | 2026/05/31 | List Price | US$33.60 | Model Number | 228553873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If we only made one running shoe, it would be the Fresh Foam X 1080. The unique combination of reliable comfort and high performance offers versatility that spans from every day to race day. The Fresh Foam X midsole cushioning is built for smooth transitions from landing to push-off, while a soft, premium upper provides support and breathability.

| UPC | 197968094599 |
|---|---|
| ASIN | B0D2BQNNGR |
| Brand | New Balance |
| Color | Clementine/Angora/Black Cement |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fresh Foam X 1080 V14 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X 1080 V14 |
| Item Weight | 0.93 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M1080E14 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M1080E14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form