| Management number | 228954978 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228954978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850031616561 |
|---|---|
| ASIN | B0C1G48198 |
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | Oaxis |
| Model Name | myFirst Headphones AirWaves |
| Unit Count | 1.0 Count |
| Item Weight | 21.5 Grams |
| Sensitivity | 85 dB |
| Control Type | Button Control |
| Manufacturer | Oaxis Asia Pte Ltd |
| Model Number | FH8506 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rectangle |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Skiing |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Microphone Included, Rechargeable Battery, Volume Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Kid |
| Carrying Case Material | Nylon or Neoprene |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00850031616561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form