| Management number | 229821463 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229821463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701473974941 |
|---|---|
| ASIN | B0828WPNNZ |
| Color | White-Finish |
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 3 watts |
| Room Type | Bedroom, Home Office, Living Room, Stairway, Study Room |
| Brand Name | LUMINTURS |
| Brightness | 300.00 |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White-Finish |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TSFLUX.LTD |
| Model Number | AMA32013CRB |
| Power Source | Hardwire |
| Material Type | Aluminum |
| Mounting Type | Flush-Mounted |
| Warranty Type | Manufacturer and Seller Combination |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush-Mounted |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | AMA32013CRB |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 3"H |
| Specific Uses For Product | Commercial |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form