| Management number | 230271085 | Release Date | 2026/06/18 | List Price | US$97.66 | Model Number | 230271085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>4.5 Cu.Ft Mini Fridge with Freezer,127L Compact Refrigerator, Small Refrigerator for Bedroom, Dorm, Office, Apartment, Quiet Freezer</p><p>Product Name: Mini Fridge</p><p>Color: White</p><p>Volume Capacity: 4.5 Cu.Ft</p><p>Occasion: Bedroom, Dorm, Office, Apartment</p><p>Noise: 38dB</p><p>Packing List:</p><p>1 x Mini Fridge</p>
| Brand | M optimized |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 4.5 cu ft |
| Height | 32.9 in |
| Color category | White |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 253 kWh |
| Energy efficiency rating | 1 |
| Number of doors | 1 |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | White |
| Number of shelves | 1 |
| Freezer capacity | 0.85 cu ft |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Freezer |
| Depth with handle | 22.05 in |
| Depth without door & handles | 1 in |
| Cutout depth | 22.05 in |
| Assembled product weight | 51.39 lb |
| Home decor style | Modern |
| Model | 2 |
| Has written warranty | No |
| Is smart | N |
| Power type | Corded Electric |
| Number of bottles | 0 |
| Number of cans | 0 |
| Home brewing keg & keg supply type | Half Barrel |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form