| Management number | 222791393 | Release Date | 2026/05/04 | List Price | US$50.12 | Model Number | 222791393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A twist on modern versus prairie style, this transitional steel flush mount works in modern or transitional environments. Finished in brushed nickel the rectangular shapes let out light as well as the hand blown satin opal white glass bottom to create the perfect mix of ambient and accent lighting.
| UPC | 847284050549 |
|---|---|
| Size | 4.5 |
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Livex |
| Brightness | 800 lumen |
| Efficiency | Low to Moderate |
| Model Name | 65512-91 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Ceiling Light |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 65512-91 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Ceiling Mount |
| Shade Material | Alloy Steel |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 65512-91 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00847284050549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form