| Management number | 226330264 | Release Date | 2026/05/09 | List Price | US$179.99 | Model Number | 226330264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768683234845 |
|---|---|
| ASIN | B0CCD56N33 |
| Brand | ist computers |
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | Idea |
| Model Year | 2024 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 3.5 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 1.4 Hours |
| CPU Codename | Alder Lake |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4266 MHz |
| Model Number | Idea |
| Power Device | AC adapter |
| Video Output | HDMI, Thunderbolt, USB |
| BuiltIn Media | 65W AC Adapter with Power Cord, IST Computers ® Stylus Pen, Lenovo IdeaPad Flex 5i 2-in-1 Laptop, User Manual |
| Screen Finish | Matte with Anti-glare finish |
| Warranty Type | Limited |
| Audio features | Speakers with standard audio output |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | 6 (802.11ax) |
| CPU Model Number | i3-1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Touchpad present, features not specified |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices |
| Display Technology | LED |
| Hardware Interface | HDMI, Thunderbolt, USB 3.1 Type A |
| LAN Port Bandwidth | 10 Gbps |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | High Definition Audio |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | 512 GB |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4400 GHz |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.1, USB, HDMI |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 35 Watt Hours |
| Item Dimensions L x W x Thickness | 12.32"L x 8.85"W x 0.68"Th |
| Automatic Backup Software Included | Adobe, Webcam |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Standard Lenovo touchpad and trackpoint |
| Other Special Features of the Product | Backlit Keyboard, FHD Webcam, Fingerprint Reader, High Definition AudioFHD Webcam, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form