| Management number | 231579909 | Release Date | 2026/06/18 | List Price | US$13.60 | Model Number | 231579909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191056720605 |
|---|---|
| ASIN | B076MG968L |
| Color | Lagoon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Plus Size Relaxed Fit Bermuda Short |
| Unit Count | 1 Count |
| Fabric Type | 82% Cotton, 17% Polyester, 1% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | Lee |
| Style Number | 103783730 |
| Material Type | Denim |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 32.7 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 26.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 103783730 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191056720605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form