| Management number | 228850086 | Release Date | 2026/05/31 | List Price | US$6.68 | Model Number | 228850086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help Dom and his crew as they continue their global exploits in the unstoppable franchise built on speed! Featuring styling cues directly from the movies, these vehicles are sure to live up to the standards of fans and collectors alike. Collect them all to assemble your own fast team and save the day!
| UPC | 801310976098 |
|---|---|
| ASIN | B01MT7UMZ5 |
| Size | Approximately 22 cm in length |
| Color | Green |
| Scale | 1:32 Scale |
| Theme | Car |
| Set Name | Furious |
| Sub Brand | Fast & Furious |
| Brand Name | Jada |
| Model Name | 1995 Mitsubishi Eclipse |
| Model Year | 1995 |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | NIXEU |
| Model Number | 97609 |
| Power Source | Wind Powered |
| Material Type | Metal |
| Item Type Name | Diecast Vehicle |
| Operation Mode | Push |
| Item Dimensions | 5.5 x 2 x 2 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Subject Character | Brian |
| Additional Features | Portable |
| Battery Description | No batteries required |
| Included Components | die cast car |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 12 months to 500 months |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 97609 |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | 30 day warranty against manufacturer defects |
| Global Trade Identification Number | 00801310976098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form