| Management number | 226730976 | Release Date | 2026/05/09 | List Price | US$7.03 | Model Number | 226730976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eco-Check 5-in-1 Test Strips – Fast, Reliable Water Testing for Aquariums, Ponds & Aquaculture | Made in the USA | 25 Strips Keep your water clean and balanced with Eco-Check 5-in-1 Test Strips—the ultimate solution for hassle-free water testing. Designed for ponds, aquariums, and aquaculture systems, these premium test strips deliver fast and accurate results for five essential parameters: Nitrate, Nitrite, Total Hardness, Total Alkalinity, and pH. Why Choose Eco-Check 5-in-1? ✅ Comprehensive Testing – Get five critical water quality readings from a single strip—no need for multiple bottles. ✅ Easy-to-Use – Simply dip, wait a few seconds, and compare to the color chart for instant results. ✅ Fast & Accurate – Trusted by hobbyists and professionals to maintain optimal water conditions. ✅ No Extra Equipment Needed – This test strip does not require the eXact iDip or any other digital reader. ✅ Made in the USA – Manufactured with high-quality materials to ensure reliability and consistency. Perfect for: ✔️ Home Aquariums (Freshwater & Saltwater) ✔️ Koi Ponds & Water Gardens ✔️ Aquaculture & Fish Farming ✔️ Routine Water Maintenance Bottle Contains: 25 Test Strips Take the guesswork out of water quality management—test with confidence using Eco-Check 5-in-1!
| UPC | 809762813459 |
|---|---|
| ASIN | B001R1VB4K |
| Brand Name | Exact |
| Unit Count | 1.0 Count |
| Item Weight | 40 Grams |
| Part Number | 481345 |
| Manufacturer | Industrial Test Systems, Inc. |
| Model Number | 481345 |
| Included Components | Contains 25 test strips that each measure 5 parameters |
| Global Trade Identification Number | 00809762813459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form