| Management number | 228299019 | Release Date | 2026/05/31 | List Price | US$280.00 | Model Number | 228299019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core Ultra 5 225U Processor (Up to 4.8 GHz, 12MB Intel Smart Cache, 12-Cores, 14-Threads) NPU: Intel AI Boost (12 NPU TOPS) Graphics: Intel Graphics Operating system: Windows 11 Home 64-bit with Copilot Memory: 16 GB LPDDR5x-7467 MT/s (onboard) Hard Drive: 512GB PCIe SSD Optical Drive: No Display: 16" diagonal, 2K (1920 x 1200), touch, IPS, micro-edge, anti-glare, 300 nits, 16:10 aspect ratio Connectivity: Wi-Fi 6 and Bluetooth 5.4 Audio: HD Audio with stereo speakers; DTS: X Ultra technology Keyboard: Full-size, backlit, soft grey keyboard with numeric keypad Touchpad: HP Imagepad Built-in HD Webcam: HP True Vision 1080p FHD camera with temporal noise reduction and privacy shutter Microphones: Integrated dual array digital microphones; mic mute key Ports: 2 x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4a, HP Sleep and Charge) 1 x USB Type-A 10Gbps signaling rate 1 x USB Type-A 5Gbps signaling rate 1 x HDMI 2.1 1 x Headphone/Microphone combo Battery: Up to 13 hours (mixed usage) Up to 19 hours and 15 minutes (video playback) Up to 13 hours (wireless streaming) Color: Silver Dimensions L x W x H (inches): 14.08 x 10.03 x 0.73 Weight: 3.92 lbs Certification: ENERGY STAR certified; EPEAT Gold registered
| UPC | 194850327025 |
|---|---|
| ASIN | B0GS7FSX6Y |
| Brand | HP |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | HP OmniBook 5 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | hp |
| Memory Speed | 7467 MHz |
| Model Number | HP OmniBook 5 |
| Video Output | DisplayPort |
| HardDrive Size | 512 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Core Ultra 5 225U |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i5 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB-C, HDMI, or wireless connectivity options |
| Display Technology | IPS |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Full-size, backlit with numeric keypad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.4, USB, HDMI |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Student, Everyday Use |
| Display Resolution Maximum | 1920x1200 Pixels |
| Item Dimensions L x W x Thickness | 14.08"L x 10.03"W x 0.73"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form