| Management number | 229379840 | Release Date | 2026/05/31 | List Price | US$14.13 | Model Number | 229379840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Flair Is One Of The Top Manufacturers Of A Complete Range Of Writing Instruments Company From India. Flair Writing Industries Private Limited, As We Know It Today, Our Band "Flair" - Introduced In 1976, Commenced Its Success Story 5 Decades Back With A Range Of Pens & Stationery. Flair Manufactures & Markets A Wide Range Of Stationeries & Art Material Including - Pen & Accessories | Drawing & Colouring | Art Kits | Pen & Writing Instruments | Gifting | Colouring & Wooden Pencils. Manufacturer Contact Information Flair Writing Industries Ltd, Survey No. 377/1 ,Plot No 19 & 20 , zari Causeway Road , Kachigam , Daman -396210 (U.T.) India
| ASIN | B07N17CN95 |
|---|---|
| Color | Blue |
| Style | Modern |
| Ink Base | Water |
| Grip Type | Ribbed |
| Ink Color | Blue |
| Line Size | 0.55mm |
| Body Shape | Round |
| Brand Name | HAUSER |
| Model Name | Sonic Gel Pen |
| Unit Count | 50.0 Count |
| Drill Point | Fine |
| Item Weight | 610 Grams |
| Closure Type | Click-Off Cap |
| Manufacturer | Flair Writing Industries Ltd. |
| Model Number | HSSNGL10BLP5a |
| Material Type | Plastic |
| Item Type Name | Gel Pen |
| Item Dimensions | 7.87 x 3.35 x 5.91 inches |
| Hand Orientation | Ambidextrous |
| Additional Features | Dust Free, Ergonomic, Lightweight, Non-Toxic, Refillable |
| Age Range Description | Adult |
| Writing Instrument Form | Roller Ball Pen |
| Packer Contact Information | Flair Writing Industries Ltd, Survey No. 377/1 ,Plot No 19 & 20 , zari Causeway Road , Kachigam , Daman -396210 (U.T.) India |
| Recommended Uses For Product | Marking Out, Sketching, Writing |
| Manufacturer Contact Information | Flair Writing Industries Ltd, Survey No. 377/1 ,Plot No 19 & 20 , zari Causeway Road , Kachigam , Daman -396210 (U.T.) India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form