| Management number | 228408097 | Release Date | 2026/05/31 | List Price | US$412.00 | Model Number | 228408097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear G282 MSD is a commercial tire for long haul or regional service, with enhanced traction for difficult situations. The G282 MSD features a reinforced casing and heavy-duty tread compound to resist damage, and an aggressive all-season tread pattern with a high void ratio to easily eject mud and debris for extra gripping ability.
| UPC | 697662158059 |
|---|---|
| ASIN | B0GHY827DZ |
| Size | 11R22.5 |
| Rim Size | 23 Inches |
| Brand Name | Goodyear |
| Load Index | 146 |
| Tread Type | Symmetrical |
| Item Weight | 136 Pounds |
| Tread Depth | 28 32nds |
| Manufacturer | Goodyear |
| Model Number | 138014012 |
| Speed Rating | L |
| Load Capacity | 6 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 41.90 |
| Item Type Name | Tires |
| Maximum Pressure | 120 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 138014012 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form