| Management number | 229779865 | Release Date | 2026/05/31 | List Price | US$40.77 | Model Number | 229779865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B07VHCR6TJ |
| Size | 275/40R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Fullway |
| Load Index | 106.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Model Number | HP1082006 |
| Speed Rating | V |
| Item Diameter | 28.7 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.7 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1082006 |
| OEM Equivalent Part Number | HP1082006 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001862 |
| Vehicle Tire ISO Metric Size Description | 275/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form