| Management number | 229198815 | Release Date | 2026/05/31 | List Price | US$329.66 | Model Number | 229198815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Higher pressure, non-overloading characteristics of backward curved impellers
| UPC | 650737090852 |
|---|---|
| ASIN | B00070KIS2 |
| Model | FKD 8XL |
| Voltage | 115 Volts |
| Brand Name | FANTECH |
| Unit Count | 1.0 Count |
| Item Weight | 8.95 Pounds |
| Part Number | FKD 8XL |
| Manufacturer | Fantech |
| Material Type | Metal |
| Cooling Method | Air |
| Item Type Name | FKD 8XL |
| Number of Items | 1 |
| Air Flow Capacity | 836 Cubic Feet Per Minute |
| Compatible Devices | Projector, Receiver, Refrigerator, Transmission Coolers |
| Included Components | Fan |
| Power Connector Type | 3-Pin |
| Maximum Rotational Speed | 1800 RPM |
| Global Trade Identification Number | 00650737090852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form