| Management number | 229354570 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229354570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
, Synthetic, Exercise and Fitness





| UPC | 642249207453 |
|---|---|
| ASIN | B0B2ZDJK7B |
| Color | Teal |
| Style | 1924 |
| Pattern | TEAL |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Heady Stripe Micro Light Cushion Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 48% Merino Wool 45% Nylon 7% Lycra Spandex |
| Part Number | 1924 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 1924 |
| Item Type Name | Heady Stripe Micro Crew Lightweight with Cushion |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form