| Management number | 229309428 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229309428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FF9J8YX4 |
|---|---|
| Size | Medium |
| Color | Bright Blue/Paisley |
| Pattern | Paisley |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Neck Style | Sweetheart Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CAA12D5F044TTM |
| Material Type | Nylon |
| Product Benefits | Empowers women to feel confident and stylish. |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Regular Wash, Cold Water, Do not Use Bleach, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form