| Management number | 228741680 | Release Date | 2026/05/31 | List Price | US$24.26 | Model Number | 228741680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless style, no sweat. This active dress makes summering a breeze with sun-deflecting, super-cooling, sweat-wicking tech and a perfectly stretchy fit that adjusts at the waist. Columbia offers this dress in multiple colors and sizes. Regular fit.
| UPC | 198711782374 |
|---|---|
| ASIN | B0FB5Z4B9M |
| Color | Ocean Teal Vacay Blooms Tonal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Scooped Back |
| Brand Name | Columbia |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Pfg Freezer Tank Dress |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 89% Polyester, 11% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Columbia |
| Style Number | 203536 |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Outdoor Activities |
| Item Type Name | Sun Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 2035361-444 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form