| Management number | 228139638 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228139638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your indoor cat to the savory taste of real chicken with these calming pillow bites. Every crunchy treat features an irresistible gooey center that cats absolutely love. The dual-texture pillow-shaped bites deliver under 2 calories per treat with 29 percent crude protein, making them guilt-free daily rewards for indoor cats. Formulated with taurine to support heart and eye health and biotin for healthy skin and coat, these calming treats are crafted specifically for indoor cats who deserve delicious snacks that support their overall wellness. The recipe contains no wheat, no soy, no artificial colors, and no artificial flavors. Use as a standalone cat snack, sprinkle over wet or dry food as a crunchy topper, or break apart for training rewards. Three 3-ounce resealable bags keep treats fresh between uses. Packaging may vary.
| ASIN | B0GHC8DGY3 |
|---|---|
| Flavor | Chicken |
| Pet Type | Cat |
| Item Form | Bites |
| Brand Name | Generic |
| Item Shape | Pillow |
| Unit Count | 9 Ounce |
| Manufacturer | Bonkers |
| Container Type | Bag |
| Target Species | Cat |
| Number of Items | 3 |
| Product Benefits | Calming Treat, Stress Relief, Indoor Cat Wellness, Dental Health Support, Reduces Plaque, Crunchy Texture Cleans Teeth, Heart and Eye Health, Taurine, Essential Amino Acid, High Protein, Low Calorie, Guilt Free Snacking, Picky Eater Approved, Chicken Flavor, All Life Stages, Skin and Coat Health, Biotin, Shiny Coat |
| Additional Features | Chicken Flavor, Natural Chicken, Savory Aroma, Crunchy Outside Gooey Inside, Dual Texture, Pillow Shaped Treats, Low Calorie, Under 2 Calories Per Treat, Weight Management, No Artificial Colors, No Artificial Flavors, Natural Preservatives, Wheat Free, Soy Free, Vet Formulated, Animal Nutritionist Approved |
| Special Ingredients | Cheese Powder, Brewers Dried Yeast, Natural Chicken Flavor, Cheese Powder, Powdered Cellulose, Mixed Tocopherols, Taurine, Biotin, Vitamin E Supplement, Vitamin A, Vitamin D3, Pea Starch |
| Breed Recommendation | Bengal, British Shorthair, Sphynx, Russian Blue, Tabby, Calico, Cat, Indoor Cat, Outdoor Cat, All Breeds, Kitten, Senior Cat, Persian, Siamese, Maine Coon, Ragdoll |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Calming, Anxiety Relief, Indoor Cat Treats, Dental Health, Teeth Cleaning, Tartar Control, Meal Topper, Food Topper, Kibble Enhancer, Picky Eater, Appetite Stimulation, Finicky Cat, Training Rewards, Behavior Reinforcement, Positive Training |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Calming, Stress Relief, Anxiety, Dental Health, Teeth Cleaning, Crunchy Chewing, Indoor Cat, House Cat, Apartment Cat, Kitten Treats, Young Cat, Growing Cat, Meal Topper, Food Topper, Kibble Mixer, Multi Cat Household, Flavor Rotation, Variety FeedinFeed as a treat or snack, not as a meal replacement. Daily feeding guide: 4.4 lbs body weight feed 8 treats, 8.8 lbs feed 12 treats, 13.2 lbs feed 16 treats. Can also be used as a crunchy food topper by sprinkling over wet or dry cat food. Break apart for smaller training rewards. Always provide access to fresh clean water. Store in a cool dry place., Picky Eater, Finicky Cat, Appetite Stimulation, Senior Cat Care, Aging Cat, Joint Support, Training, Clicker Training, Recall Training, Treating, Daily Reward, Snacking |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form