| Management number | 229125592 | Release Date | 2026/05/31 | List Price | US$60.55 | Model Number | 229125592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 733169032604 739698810072 |
|---|---|
| ASIN | B00C301YE6 |
| Color | Black |
| Theme | Vintage |
| Seasons | All Seasons |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Occasion | Birthday, Congratulations, Engagement, Housewarming, Seasons, Wedding |
| Bulb Base | E26 |
| Brand Name | Bulbrite |
| Unit Count | 1.0 Count |
| Item Length | 48 Feet |
| Item Weight | 9.3 Pounds |
| Light Color | White |
| Manufacturer | Bulbrite |
| Model Number | 810004 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Product Style | Rustic |
| Control Method | App |
| Item Type Name | Outdoor String Lights |
| Bulb Shape Size | A19 |
| Item Dimensions | 18.75 x 13 x 8.5 inches |
| Number of Items | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Additional Features | BULBS - 11 watts, 63 lumens, 100 CRI, 2,500 hour average rated life, Medium (E26) Base, Dimmable, STRING - 48' cord, 15 E26 sockets at 3' spacing, 1500W max, Connect up to 4 strings |
| Included Components | String Light Cord with 15 Sockets and 15 A19 Nostalgic Loop Incandescent Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 15 |
| Manufacturer Part Number | 810004 |
| Manufacturer Warranty Description | Not applicable. |
| Global Trade Identification Number | 00739698810072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form