| Management number | 218950357 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 218950357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 15.7" * 11" |
|---|---|
| Color | Natural |
| Shape | Cylindrical |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | Arturesthome |
| Brightness | 800 lumen |
| Efficiency | Good |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 3.45 Kilograms |
| Light Color | warm white |
| Shade Color | Natural |
| Switch Type | Toggle |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | Arturesthome |
| Model Number | 70ca2fe1-e200-486f-a612-6a0bb4fcbdf1 |
| Power Source | Corded Electric |
| Material Type | Rattan |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Rattan |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | ATHDS80090P |
| Item Dimensions L x W x H | 15.72"L x 15.72"W x 11"H |
| Specific Uses For Product | Kitchen Island |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form