| Management number | 219771096 | Release Date | 2026/05/03 | List Price | US$89.60 | Model Number | 219771096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132321979 |
|---|---|
| size | One Size |
| Brand | American West |
| Color | Golden Tan |
| Pattern | Floral |
| Seasons | All |
| Capacity | 9.15 Liters |
| Item Shape | bucket |
| Model Name | Harvest Moon Zip-top Bucket Tote |
| Strap Type | Rolled shoulder straps: 11" drop |
| Style Name | Harvest Moon Zip-top Bucket Tote |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Genuine Leather |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 16 ounces |
| Strap Color | Tan |
| Closure Type | Zipper |
| Manufacturer | American West |
| Style Number | 6315263 |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Outer Material | Leather |
| Item Dimensions | 14 x 4 x 10 inches |
| Material Fabric | Leather |
| Target Audience | Women |
| Material Features | Natural |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Subject Character | Western |
| Handbag Silhouette | Satchel |
| Lining Description | Cotton |
| Pocket Description | 2 Exterior Side Pockets, Interior Zipper Pocket, 2 stash pockets |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 6315263 |
| Product Care Instructions | Dry clean only. Gentle machine wash for cotton lining. Avoid bleach and ironing. |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00810132321979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form