| Management number | 228072939 | Release Date | 2026/05/14 | List Price | US$12.80 | Model Number | 228072939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B098PYNMV6 |
|---|---|
| Color | Bright Blue |
| Style | Padded Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Blend |
| Occasion | Vacation |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | a21042700ux0412 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Allegra K |
| Style Number | s18040800it0212 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form