| Management number | 220757063 | Release Date | 2026/05/03 | List Price | US$15.19 | Model Number | 220757063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACDelco Professional A/C Accumulator is an ideal high quality aftermarket replacement component for one or more of the following vehicle systems: hvac. This premium aftermarket accumulator is manufactured to meet or exceed your expectations for fit, form, and function.

| UPC | 707773458235 021625426303 |
|---|---|
| Noise | 14.4 Decibels |
| Voltage | 28 Volts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | ACDelco |
| Efficiency | 2.41 SEER |
| Model Name | Accumulator,A/C |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 1.1 Pounds |
| Manufacturer | ACDelco |
| Model Number | 15-1871 |
| Power Source | Corded Electric |
| Cooling Power | 500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | A/C Accumulator |
| Operating Mode | Cooling |
| BEE Star Rating | 1 Star |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing |
| Included Components | A/C Accumulator |
| Warranty Description | 24 Month / Unlimited Mile Limited Warranty on parts sold on or after 04/01/18. (Parts Only) Please see ACDelco.com for more details. |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 45"D x 40"W x 100"H |
| Air Conditioner Application | Vehicle |
| Window Opening Maximum Height | 100 Inches |
| Global Trade Identification Number | 00707773458235 |
| Seasonal Energy Efficiency Ratio SEER | 2.41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form