| Management number | 228183674 | Release Date | 2026/05/31 | List Price | US$63.07 | Model Number | 228183674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQD1V6MD |
|---|---|
| Brand | Generic |
| Color | LED Screen |
| Voltage | 110 Volts (AC) |
| Wattage | 5000 watts |
| Model Name | Pure Sine Wave Inverter |
| Item Weight | 1000 Grams |
| Display Type | LED Screen |
| Manufacturer | llllliiii |
| Model Number | Power Inverter |
| Output Power | 1500 Watts |
| Power Source | DC |
| BuiltIn Media | 1*inverter |
| Input Voltage | 72 Volts |
| Output Voltage | 220 Volts |
| Mfr Part Number | power inverter 12v to 110v |
| Antenna Location | Car, Laptop, Gaming, Travel, Office, Camping, Smart phone, Tablet, Recreational Vehicle, Boat, Household appliances, Small electronics, Business trip, Workshop |
| Battery Capacity | 1 Milliamp Hours |
| Warranty Description | Pay attention to inspection |
| Standby Power Shutoff | 95% |
| Peak Output Power Watts | 5000 |
| Inverter Capacity VoltAmp | 133 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form