| Management number | 216081667 | Release Date | 2026/04/19 | List Price | US$240.00 | Model Number | 216081667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | NIMO |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | NIMO N154 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 5 Pounds |
| Screen Size | 17.3 Inches |
| Battery Life | 5 Hours |
| Chipset Type | intel core i3-1215u |
| Display Type | LED |
| Manufacturer | Nimo |
| Model Number | NIMO |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | 1 x 128GB SSD |
| Screen Finish | Anti-Glare |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 15 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i3 1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i3 |
| Total PCIe Ports | 1 |
| Touchpad Feature | False |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB-C devices, USB 2.0 devices, microSD cards, Bluetooth-enabled devices |
| Display Technology | LED with IPS |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 4400 MHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Office, multimedia, education, creative, photo/video editing, daily use, Professional |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 8 Hours |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 53.8 Watt Hours |
| Item Dimensions L x W x Thickness | 15.61"L x 9.84"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 |
| Notebook Pointing Device Description | Touchpad with built-in fingerprint sensor |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form