| Management number | 228426115 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 228426115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mother Nature has met her match with this low profile glove engineered to keep you going fast in cooler weather. Get the perfect amount of insulation to block out damp, cool temperatures while maintaining exceptional dexterity and control of your bike. These work well for those cold trail exploring or maintenance days.
| UPC | 841269131063 |
|---|---|
| ASIN | B07HRLWT15 |
| Size | Large |
| Color | Black/Grey |
| Fit Type | Universal |
| Brand Name | 100% |
| Sport Type | Cycling |
| Style Name | Protective |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Grams |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | HP-10016-057-12 |
| Material Type | Neoprene, Silicone |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable, Lightly Insulated, Moisture-Wicking, Touch Screen Support, Premium Comfort |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | HP-10016-057-12 |
| Product Care Instructions | Machine Wash Cold Gentle\nLine Dry\nDo Not Iron\nDo Dry Clean\nDo Bleach\nWash Dark Colors Separately\nUse Gentle Detergent\nLine Detergent |
| Global Trade Identification Number | 00841269131063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form